Property Record
Recorded at $399,000, status For Sale at the time of the record, reference W4947391. It is a record of a past listing and not a current offer.
| Tax | $917.55 (2020) |
|---|---|
| Maintenance | $595 |
| Community | Mount Olive-Silverstone-Jamestown |
| City | Toronto |
| Type | Condominium |
| Style | Condo Apt (Multi-Level) |
| Beds | 1+1 |
| Bath | 1 |
| Size | 900-999 Sq Ft |
| Garage | Undergrnd |
| Interior | Laundry Room |
| Exterior | Brick, Concrete |
| Heating | Heating Included, Forced Air, Gas |
| Sewer/Water Systems | Water Included |
| Amenities | Exercise Room, Games Room, Indoor Pool, Recreation Room, Sauna, Security System Extra Features Private Elevator, Common Elements Included, Hydro Included |
| Extra Features | Private Elevator, Common Elements Included, Hydro Included |
Description
Fully Renovated Top To Bottom One Bedroom+Den Unit In The Building, Excellent South View, Spacious Layout With Laminated Floors In Living & Dining And Updated With So Many Upgrades. Excellent Light Fixtures, This Is What You Have Been Waiting For, No Expense Was Spared, Come And Enjoy The Best View Of The Cn Tower!! Just Relax And Enjoy Morning And Evening This Beautiful Gem Comes With All The Bell And Whistles One Would Wish!!
Highlights
All Elf's, Fridge, Stove, Washer, Dryer & B/I Dishwasher.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living | Flat | 3.49m x 8.9m | Combined W/Dining, Laminate, Window |
| Dining | Flat | 3.49m x 8.9m | Combined W/Living, Laminate, South View |
| Kitchen | Flat | 2.6m x 4.99m | Eat-In Kitchen, Laminate, Saloon Doors |
| Br | Flat | 4.4m x 5.2m | Laminate |
| Solarium | Flat | 1.8m x 3.1m | Laminate |
