Property Record
Recorded at $399,900, status For Sale at the time of the record, reference X4913031. It is a record of a past listing and not a current offer.
| Tax | $1,872 (2020) |
|---|---|
| City | Niagara Falls |
| Type | Residential |
| Style | Detached (1 1/2 Storey) |
| Beds | 2+2 |
| Bath | 3 |
| Basement | Finished |
| Exterior | Vinyl Siding |
| Heating | Forced Air, Gas |
| Sewer/Water Systems | Sewers, Municipal |
Description
**Bright Clean And Spacious Detached Home In The Heart Of Niagara **Turn Key Move In Ready**Min Away From Main Attractions** Close To All Amenities** Open Concept Main Floor With 3 Pc Full Washrm** Good Sized Bdrms On 2 Flr With Full Wshrm** 2 Additional Bdrms In Bsmnt With 2Pc Washroom** Laminate Flrs** Furnished From Top To Bottom** Great For Investment Or First Time Home Buyers**
Highlights
Stove, Fridge, Washer, Dryer, Microwave, Coffee Machine, 6 Single Beds, Sofas, Tv, Dining Table W/Chairs, Desks, Curtain/Blinds, All Elfs
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living | Main | 4.2m x 5.74m | Laminate, Window, Open Concept |
| Kitchen | Main | 3.04m x 4.01m | Laminate, Window, W/O To Garden |
| Master | 2nd | 2.96m x 4.62m | Laminate, Window, Closet |
| 2nd Br | 2nd | 2.95m x 4.61m | Laminate, Window, Closet |
| 3rd Br | Bsmt | 2.7m x 3.6m | Laminate, Window, Closet |
| 4th Br | Bsmt | 2.6m x 4.5m | Laminate, Window |
| Laundry | Bsmt | -- | Laminate, Separate Rm |
| Bathroom | Main | -- | |
| Bathroom | 2nd | -- |
